Finances 2016
Gemeinnützige Wikimedia Fördergesellschaft mbH
Balance sheet — Assets
31.12.2016 | 31.12.2015 | 31.12.2014 | |||
---|---|---|---|---|---|
Fixed assets | |||||
Intangible assets | 0 € | 1 € | 1 € | ||
Tangible assets | 0 € | 182 € | 1.384 € | ||
Current assets | |||||
Receivables and other assets | 569.171 € | 367.364 € | 365.787 € | ||
Bank deposits | 7.765.241 € | 8.328.541 € | 7.913.666 € | ||
Deferred items | 1.820 € | 1.897 € | 1.898 € | Balance sheet total | 8.336.232 € | 8.697.986 € | 8.282.735 € |
Balance sheet — Liabilities
31.12.2016 | 31.12.2015 | 31.12.2014 | |||
---|---|---|---|---|---|
Equity | 25.000 € | 25.000 € | 25.000 € | ||
Unused donations | 0 € | 0 € | 516.146 € | ||
Accrued liabilities | 218.785 € | 299.134 € | 274.317 € | ||
Accounts payable | |||||
From forwarded funds | 8.065.148 € | 8.349.482 € | 7.420.318 € | ||
Trade payables | 24.517 € | 20.191 € | 42.330 € | ||
Other accounts payable | 2.782 € | 4.179 € | 4.624 € | ||
Balance sheet total | 8.336.232 € | 8.697.986 € | 8.282.735 € |
Profit and loss statement
31.12.2016 | 31.12.2015 | 31.12.2014 | |||
---|---|---|---|---|---|
Donation revenue | 10.363.878 € | 10.902.065 € | 9.567.373 € | ||
Other operational income | 26.784 € | 198.864 € | 2.768 € | ||
Other interest and related revenue | 761 € | 8.844 € | 15.231 € | ||
Expenditures from forwarded funds | -9.702.226 € | -10.001.618 € | -8.685.251 € | ||
Personnel expenditures | -179.321 € | -206.416 € | -202.065 € | ||
Depreciation | -180 € | -1.202 € | -7.169 € | ||
Other operating expenditures | -509.695 € | -900.537 € | -690.887 € | ||
Annual net profit | 0 € | 0 € | 0 € |
Use of funds
7%
25%
68%
Operating expenses
689.196 €
Forwarded funds to Wikimedia Deutschland e. V.
2.632.389 €
Forwarded funds to Wikimedia Foundation
7.069.838 €
Total
10.391.422 €
10%
27%
63%
Operating expenses
1.108.154 €
Forwarded funds to Wikimedia Deutschland e. V.
3.040.732 €
Forwarded funds to Wikimedia Foundation
6.960.885 €
Total
11.109.772 €
9%
27%
64%
Operating expenses
900.121 €
Forwarded funds to Wikimedia Deutschland e. V.
2.558.145 €
Forwarded funds to Wikimedia Foundation
6.127.106 €
Total
9.585.372 €